Mercedes A Klasse
Chiptuning A Klasse | Fuel | Original | Nowack | Original | Nowack | Eco Safe | Bronze | Silber | Gold |
Mercedes A 160 CDI | Diesel | 60 PS | 89 PS | 160 NM | 203 NM | Ja | 429.- | Silber | Gold |
Mercedes A 160 CDI | Diesel | 75 PS | 101 PS | 160 NM | 210 NM | Ja | 429.- | Silber | Gold |
Mercedes A 170 CDI | Diesel | 90 PS | 112 PS | 180 NM | 238 NM | Ja | 429.- | Silber | Gold |
Mercedes A 170 CDI | Diesel | 95 PS | 123 PS | 180 NM | 245 NM | Ja | 429.- | Silber | Gold |
Chiptuning A Klasse | Fuel | Original | Nowack | Original | Nowack | Eco Safe | Bronze | Silber | Gold |
Mercedes A 160 CDI | Diesel | 82 PS | 107 PS | 180 NM | 230 NM | Ja | 429.- | Silber | Gold |
Mercedes A 180 CDI | Diesel | 109 PS | 139 PS | 250 NM | 300 NM | Ja | 429.- | Silber | Gold |
Mercedes A 200 CDI | Diesel | 140 PS | 170 PS | 300 NM | 350 NM | Ja | 429.- | Silber | Gold |
Mercedes A 150 | Benzin | 95 PS | 103 PS | 140 NM | 155 NM | Ja | 429.- | Silber | Gold |
Mercedes A 200 | Benzin | 136 PS | 144 PS | 185 NM | 200 NM | Ja | 429.- | Silber | Gold |
Mercedes A 200 T | Benzin | 193 PS | 228 PS | 280 NM | 343 NM | Ja | 429.- | Silber | Gold |
Chiptuning A Klasse | Fuel | Original | Nowack | Original | Nowack | Eco Safe | Bronze | Silber | Gold |
Diesel | 109 PS | 166 PS | 250 NM | 360 NM | Ja | 429.- | Silber | Gold | |
Mercedes A 180 CDI | Diesel | 109 PS | 134 PS | 250 NM | 320 NM | Ja | 429.- | Silber | Gold |
Mercedes A 200 CDI | Diesel | 136 PS | 166 PS | 300 NM | 360 NM | Ja | 429.- | Silber | Gold |
Mercedes A 220 CDI | Diesel | 170 PS | 200 PS | 350 NM | 405 NM | Ja | 429.- | Silber | Gold |
Mercedes A 180 | Benzin | 122 PS | 138 PS | 200 NM | 220 NM | Ja | 429.- | Silber | Gold |
Mercedes A 200 | Benzin | 156 PS | 174 PS | 250 NM | 275 NM | Ja | 429.- | Silber | Gold |
Mercedes A 250 | Benzin | 211 PS | 231 PS | 350 NM | 378 NM | Ja | 429.- | Silber | Gold |
© 2015 Nowack Auto + Sport